Rp 12.83B
Total Revenue
2,460
Clean Rows
236%
Achievement
4.23
Avg Rating
899
Feedbacks
Revenue by Channel
| Channel | Revenue | Share | Trend |
|---|---|---|---|
| IBO Network | Rp 4,730,000,000 | 36.8% | Highest contributor |
| Dept Store | Rp 3,390,000,000 | 26.4% | Stable, premium positioning |
| Event | Rp 2,460,000,000 | 19.2% | Seasonal peaks |
| Marketplace | Rp 2,260,000,000 | 17.6% | Growing digital presence |
Revenue by Category
| Category | Revenue | Share |
|---|---|---|
| Men's Shoes | Rp 9,100,000,000 | 70.9% |
| Women's Shoes | Rp 3,150,000,000 | 24.5% |
| Accessories | Rp 585,000,000 | 4.6% |
Monthly Revenue Trend
| Month | Revenue | Change | Note |
|---|---|---|---|
| Januari 2026 | Rp 3,660,000,000 | — | Baseline month |
| Februari 2026 | Rp 3,860,000,000 | +5.5% | Gradual increase |
| Maret 2026 | Rp 5,320,000,000 | +45% vs Jan | Ramadan peak |
Target vs Actual
| Metric | Target | Actual | Achievement |
|---|---|---|---|
| Total Revenue Q1 | Rp 5,440,000,000 | Rp 12,833,815,140 | 236% |
IBO Top 5 Performers
| Rank | IBO Name | Revenue Q1 | Transactions |
|---|---|---|---|
| 1 | Ratna Kusumawati | Rp 412,500,000 | 38 |
| 2 | Budi Santoso | Rp 387,200,000 | 35 |
| 3 | Dewi Anggraini | Rp 356,800,000 | 32 |
| 4 | Hendra Wijaya | Rp 328,400,000 | 29 |
| 5 | Siti Nurhaliza | Rp 301,600,000 | 27 |
Customer Ratings by Dimension
| Dimension | Score | Status |
|---|---|---|
| Comfort | 4.50 / 5 | Excellent |
| Ease of Cleaning | 4.33 / 5 | Good |
| Design | 4.31 / 5 | Good |
| Durability | 4.15 / 5 | Solid |
| Value for Money | 3.86 / 5 | Needs Improvement |
| Overall | 4.23 / 5 | Good |
🦶 Pain Reduction Analysis
From 899 customer feedback entries, 80.7% reported positive pain reduction after using Bocorocco shoes. This validates the Pillow Concept Technology™ health claims and provides strong evidence for marketing materials.
⚠️ Data berdasarkan dataset Q1 2026 yang telah dibersihkan (2.460 transaksi dari 2.547 raw). Customer feedback dari 899 entries.