16,323
Raw Rows
sebelum cleaning
95
Anomali
0.58% error rate
16,229
Clean Rows
siap analisis
99.42%
Data Retention
data yang lolos cleaning
Cleaning Log
Berikut detail 95 anomali yang ditemukan dan di-remove dari dataset. Setiap jenis anomali punya alasan realistis โ ini bukan random noise, tapi masalah yang umum terjadi di POS system multi-outlet.
| Jenis Anomali | Jumlah | % dari Total | Kemungkinan Penyebab | Aksi |
|---|---|---|---|---|
| Duplicate Rows | 30 | 31.6% | Double submission POS, sistem lag saat peak hours | Remove duplikat, keep first occurrence |
| Price Mismatch | 20 | 21.1% | Master price list belum di-sync ke semua outlet POS | Remove โ harga tidak match master list |
| Missing Outlet ID | 15 | 15.8% | Field outlet_id kosong โ POS config error | Remove โ tidak bisa di-assign ke outlet manapun |
| Negative Quantity | 12 | 12.6% | Refund/void yang masuk sebagai transaksi negatif | Remove โ refund bukan transaksi penjualan |
| Zero Total | 10 | 10.5% | Transaksi test atau promo 100% discount | Remove โ tidak ada revenue contribution |
| Future Dates | 8 | 8.4% | Tanggal di luar periode data โ data entry error | Remove โ tanggal tidak valid |
| TOTAL ANOMALI | 95 | 100% |
Key Metrics (Data Bersih)
| Metrik | Nilai | Keterangan |
|---|---|---|
| Total Revenue | Rp 874,701,000 | Setelah cleaning 95 anomali |
| Total Quantity | 29,403 | cups terjual |
| Total Transaksi | 16,229 | clean rows |
| Unique Outlets | 346 | di 51 kota |
| Unique Menu Items | 34 | di 7 kategori |
| Avg Revenue per Transaksi | Rp 53,896 | Rp 874.7M รท 16,229 |
| Avg Quantity per Transaksi | 1.81 | 29,403 รท 16,229 |
| Top City | Jakarta Selatan | Rp 78,098,000 |
Channel Revenue Detail
| Channel | Revenue | Share | Margin Profile |
|---|---|---|---|
| Dine-in | Rp 296,353,000 | 33.9% | Medium โ no commission, tapi sewa + staff cost |
| Pick-up (App) | Rp 222,654,000 | 25.5% | Highest โ zero commission, zero delivery cost |
| GrabFood | Rp 162,124,000 | 18.5% | Low โ komisi 20-30% ke Grab |
| GoFood | Rp 104,906,000 | 12.0% | Low โ komisi 20-30% ke Gojek |
| ShopeeFood | Rp 61,770,000 | 7.1% | Low โ komisi serupa, growing channel |
| Walk-in Takeaway | Rp 26,894,000 | 3.1% | High โ no commission, tapi volume kecil |
| TOTAL | Rp 874,701,000 | 100% |
Category Revenue Detail
| Kategori | Revenue | Share | Contoh Menu |
|---|---|---|---|
| Fore Signature | Rp 441,376,000 | 50.5% | Iced Aren Latte, Butterscotch Latte, Pandan Latte |
| Coffee | Rp 201,701,000 | 23.1% | Caramel Latte, Hazelnut Latte, Vanilla Latte |
| Non Coffee | Rp 94,255,000 | 10.8% | Iced Chocolate, Matcha Latte, Taro Latte |
| Americano | Rp 57,417,000 | 6.6% | Americano Iced, Americano Hot |
| Fore Deli | Rp 35,205,000 | 4.0% | Croissant Butter, Banana Bread, Danish Pastry |
| Refresher | Rp 26,390,000 | 3.0% | Lychee Refresher, Passion Fruit Refresher |
| Tea | Rp 18,357,000 | 2.1% | Iced Tea Latte, Jasmine Tea |
| TOTAL | Rp 874,701,000 | 100% |
Top Menu Detail
| # | Menu | Kategori | Revenue | Quantity | Avg Price |
|---|---|---|---|---|---|
| 1 | Iced Aren Latte | Fore Signature | Rp 133,603,000 | 4,607 | Rp 29,000 |
| 2 | Iced Butterscotch Latte | Fore Signature | Rp 72,400,000 | 2,414 | Rp 30,000 |
| 3 | Iced Pandan Latte | Fore Signature | Rp 65,800,000 | 2,193 | Rp 30,000 |
| 4 | Iced Caramel Latte | Coffee | Rp 58,200,000 | 2,328 | Rp 25,000 |
| 5 | Americano Iced | Americano | Rp 57,417,000 | 2,734 | Rp 21,000 |
| 6 | Iced Chocolate | Non Coffee | Rp 48,600,000 | 1,944 | Rp 25,000 |
| 7 | Iced Matcha Latte | Non Coffee | Rp 45,700,000 | 1,523 | Rp 30,000 |
| 8 | Croissant Butter | Fore Deli | Rp 35,200,000 | 1,760 | Rp 20,000 |
| 9 | Iced Hazelnut Latte | Coffee | Rp 32,100,000 | 1,284 | Rp 25,000 |
| 10 | Iced Vanilla Latte | Coffee | Rp 28,900,000 | 1,156 | Rp 25,000 |
Iced Aren Latte = #1 by revenue DAN by quantity. Revenue-nya hampir 2x lipat menu #2. Top 3 semuanya Fore Signature โ menunjukkan kategori ini bukan cuma revenue leader, tapi juga volume leader. Americano Iced punya volume tinggi (2,734) tapi revenue lebih rendah karena harga Rp 21K โ ini value product yang drive traffic.
Outlet Ranking (Extreme)
| Posisi | Outlet ID | Nama | Revenue |
|---|---|---|---|
| ๐ Top 1 | FC_0171 | Fore Coffee Location 2 | Rp 4,171,000 |
| โ ๏ธ Bottom 1 | FC_0155 | Fore Coffee Bintaro Jaya Xchange | Rp 1,468,000 |
Gap antara top dan bottom outlet: 2.84x (Rp 4.17M vs Rp 1.47M). Ini menunjukkan variasi performa yang signifikan. VP Ops perlu investigate: apakah bottom outlet punya masalah lokasi, staffing, atau channel mix? Apakah top outlet bisa di-replicate pattern-nya?
Trend Analysis
| Metrik | Nilai | Keterangan |
|---|---|---|
| Weekend Avg Daily Revenue | Rp 2,209,184 | Sabtu + Minggu rata-rata |
| Weekday Avg Daily Revenue | Rp 1,824,555 | Senin โ Jumat rata-rata |
| Weekend Boost | +21.1% | Konsisten 15 bulan โ structural, bukan seasonal |
| Absolute Gap | Rp 384,629 | Per hari, weekend vs weekday |
| Missing Dates | 3 | 2025-01-13, 2025-02-27, 2025-11-24 |
3 missing dates teridentifikasi โ kemungkinan POS downtime atau data loss. Ini perlu di-flag ke IT team. Weekend boost +21.1% yang konsisten selama 15 bulan menunjukkan ini bukan anomali tapi demand pattern yang bisa di-leverage untuk staffing optimization dan inventory planning.
โ ๏ธ Semua angka di halaman ini berasal dari dataset operasional yang sudah di-clean (16,229 dari 16,323 rows). Ini adalah sample data, bukan total revenue perusahaan. Angka digunakan untuk analisis pattern dan verifikasi โ bukan sebagai laporan keuangan resmi.